Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P08680 -40.033 -33.996 5.21e-124.91e-123.85e-12 0.564 1.18 No
P09144 -37.799 -44.013 7.73e-164.17e-161.93e-16 0.001 -4.38 No
P08649 -37.158 -44.319 1.61e-171.22e-177.34e-18 -0.000 -4.47 Light Curve
P00121 -36.668 -44.077 5.12e-162.90e-161.32e-16 0.003 -4.36 No
P01238 -36.321 -44.437 2.84e-161.63e-167.66e-17 0.001 -4.40 No
P04040 -36.427 -44.265 1.61e-158.19e-163.49e-16 0.001 -4.35 No
P10300 -36.223 -43.862 1.50e-171.12e-177.54e-18 -0.000 -4.38 Light Curve
P10504 -36.061 -44.167 8.13e-175.12e-172.79e-17 0.000 -4.32 No
P09003 -36.200 -44.303 1.43e-156.73e-163.18e-16 0.000 -4.32 No
P11996 -36.102 -44.212 7.09e-174.34e-172.58e-17 0.001 -4.31 No
P10231 -36.012 -43.848 1.96e-161.09e-165.86e-17 -0.000 -4.38 No
P10926 -36.149 -44.790 5.06e-163.04e-161.35e-16 0.002 -4.57 No
P06892 -35.905 -43.987 2.86e-161.59e-167.85e-17 0.003 -4.34 No
P04948 -35.905 -44.523 2.40e-141.56e-149.92e-15 0.000 -4.41 No
P07692 -35.922 -44.036 4.58e-162.57e-161.25e-16 -0.000 -4.34 No
P04294 -35.865 -43.221 3.44e-172.31e-171.37e-17 0.001 -4.46 No
P08202 -35.615 -44.900 1.79e-161.11e-165.83e-17 -0.000 -5.11 No
P03949 -35.665 -44.087 2.88e-172.02e-171.16e-17 0.002 -4.27 No
P02813 -35.608 -44.383 1.52e-171.11e-177.09e-18 0.001 -4.05 Light Curve
P11477 -35.610 -44.348 1.54e-168.46e-162.87e-15 0.002 -3.91 No
P10091 -35.634 -44.759 4.11e-162.19e-161.08e-16 0.001 -4.83 No
P09102 -35.555 -44.931 2.96e-171.99e-171.20e-17 0.001 -5.23 No
P08025 -35.559 -44.225 3.06e-161.68e-168.00e-17 0.001 -3.77 No
P06829 -35.569 -44.401 1.95e-171.41e-179.33e-18 0.001 -4.22 Light Curve
P11219 -35.656 -44.623 5.54e-162.96e-161.48e-16 0.001 -4.94 No
P08479 -35.434 -22.740 9.79e-138.73e-136.25e-13 0.189 0.93 No
P03024 -35.581 -44.302 1.25e-167.87e-173.99e-17 -0.001 -3.80 No
P04117 -35.613 -44.105 1.89e-171.38e-178.83e-18 0.001 -3.91 Light Curve
P00136 -35.570 -44.654 5.83e-163.17e-161.49e-16 -0.000 -5.19 No
P08261 -35.652 -44.405 2.28e-161.34e-166.50e-17 -0.000 -3.53 No
P07944 -35.453 -44.658 1.27e-156.89e-163.04e-16 0.001 -5.37 No
P11866 -35.416 -44.350 2.21e-161.29e-166.31e-17 0.002 -4.84 No
P08562 -35.491 -43.870 1.34e-147.19e-153.41e-15 0.000 -4.59 No
P02772 -35.534 -44.051 1.06e-155.30e-162.39e-16 0.001 -4.37 No
P08744 -35.467 -44.567 9.17e-175.70e-173.17e-17 0.001 -5.34 No
P01423 -35.460 -44.123 7.76e-175.17e-172.71e-17 -0.000 -4.22 No
P02307 -35.437 -44.933 6.64e-163.49e-161.71e-16 -0.001 -5.56 No
P06689 -35.254 -44.318 5.05e-162.69e-161.23e-16 0.000 -2.23 No
P08382 -35.344 -43.875 2.02e-171.45e-179.14e-18 -0.001 -4.48 Light Curve
P06733 -35.356 -43.453 7.30e-174.82e-172.56e-17 0.000 -4.69 No
P07471 -35.456 -43.859 7.99e-175.12e-172.76e-17 0.001 -4.74 No
P04936 -35.386 -44.302 3.72e-162.13e-161.02e-16 -0.001 -5.20 No
P03634 -35.488 -44.011 1.34e-171.09e-176.76e-18 -0.002 -4.70 Light Curve
P11846 -35.296 -44.366 3.04e-172.57e-161.28e-15 0.001 -0.83 No
P04912 -35.353 -44.551 4.73e-173.24e-171.81e-17 0.002 -5.62 No
P11905 -35.240 -44.467 2.11e-141.32e-146.84e-15 0.000 -5.84 No
P02379 -35.286 -44.297 8.49e-164.51e-162.10e-16 0.000 -0.20 No
P06379 -35.504 -43.978 1.46e-157.32e-163.28e-16 0.000 -4.39 No
P09772 -35.403 -44.473 5.09e-162.68e-161.26e-16 -0.000 -5.87 No
P07672 -35.259 -44.152 9.67e-163.05e-155.89e-15 0.001 -5.04 No
P07571 -35.223 -43.969 5.14e-162.78e-161.27e-16 -0.001 -4.85 No
P02032 -35.311 -44.125 2.18e-161.24e-166.22e-17 0.002 -4.89 No
P08059 -35.378 -44.168 1.88e-141.10e-145.42e-15 0.001 -5.02 No
P02064 -35.386 -43.673 8.73e-175.31e-172.88e-17 0.002 -4.76 No
P07741 -35.294 -43.847 1.08e-145.40e-152.62e-15 -0.000 -4.86 No
P04615 -35.253 -44.357 1.67e-169.67e-174.94e-17 -0.001 -6.07 No
P09029 -35.391 -44.140 1.96e-161.18e-165.90e-17 0.001 -8.07 No
P03667 -35.257 -44.242 4.71e-162.53e-161.20e-16 0.001 -8.06 No
P10727 -35.205 -44.467 9.34e-151.36e-141.47e-14 0.001 -5.95 No
P09427 -35.235 -44.363 4.17e-172.88e-171.52e-17 0.001 -7.55 No
P01921 -35.215 -44.187 7.05e-174.18e-172.51e-17 0.000 -5.76 No
P08782 -35.150 -44.292 1.77e-141.15e-145.60e-15 0.001 -6.36 No
P12132 -35.041 -44.822 2.21e-171.67e-179.92e-18 0.001 -5.70 Light Curve
P06049 -35.249 -44.280 5.82e-163.38e-161.54e-16 0.001 -7.12 No
P10911 -35.090 -44.029 1.50e-171.18e-177.28e-18 -0.002 -5.48 Light Curve
P11674 -35.126 -44.059 6.58e-163.55e-161.74e-16 -0.000 -5.55 No
P02395 -35.149 -43.875 7.55e-163.99e-161.85e-16 0.001 -5.15 No
P10133 -35.033 -44.482 7.18e-174.72e-172.50e-17 0.001 -6.58 No
P06811 -35.240 -44.272 1.54e-171.21e-177.47e-18 -0.000 -6.13 Light Curve
P01027 -35.134 -44.141 3.02e-172.07e-171.22e-17 0.000 -6.23 No
P01599 -35.143 -44.590 3.41e-172.27e-171.37e-17 -0.001 -5.98 No
P03042 -35.041 -44.231 1.05e-166.79e-173.61e-17 -0.001 -6.61 No
P01353 -35.130 -44.137 1.22e-167.42e-173.87e-17 -0.001 -6.33 No
P03165 -35.079 -44.139 4.72e-173.15e-171.77e-17 0.000 -6.34 No
P04175 -35.108 -44.007 2.37e-171.63e-171.01e-17 0.000 -6.09 Light Curve
P10049 -35.150 -44.261 8.30e-164.40e-162.02e-16 0.000 -5.84 No
P08072 -35.016 -44.420 7.59e-164.10e-161.87e-16 0.001 -6.28 No
P04012 -35.052 -44.094 1.02e-155.23e-162.43e-16 0.001 -6.07 No
P11673 -34.917 -43.305 2.35e-171.71e-171.07e-17 0.002 -5.07 Light Curve
P05841 -34.950 -44.080 1.71e-171.32e-178.21e-18 0.001 -6.16 Light Curve
P12090 -34.787 -44.120 1.16e-179.12e-186.23e-18 0.001 -6.22 Light Curve
P09882 -34.833 -42.662 1.47e-148.47e-154.21e-15 0.001 -4.73 No
P11835 -34.916 -44.129 1.92e-141.16e-145.76e-15 0.001 -6.13 No
P00664 -34.786 -43.992 2.40e-171.70e-171.02e-17 0.000 -5.93 Light Curve
P08917 -34.800 -44.407 9.43e-164.77e-162.14e-16 0.001 -6.10 No
P08953 -34.732 -43.431 2.62e-161.46e-167.17e-17 0.000 -5.08 No
P03275 -34.704 -43.926 4.10e-172.83e-171.64e-17 0.002 -5.99 No
P07775 -34.687 -43.783 7.42e-174.79e-172.80e-17 -0.001 -5.65 No
P05559 -34.575 -43.881 1.61e-169.50e-174.81e-17 -0.000 -5.79 No
P03127 -34.518 -44.209 8.89e-175.65e-173.02e-17 -0.002 -6.06 No
P01400 -34.324 -44.447 4.31e-172.97e-171.67e-17 0.001 -5.97 No
P00523 -34.190 -43.967 2.96e-172.11e-171.26e-17 -0.001 -5.85 No
P10179 -33.543 -42.453 4.74e-173.21e-171.76e-17 -0.000 -5.11 No
P04329 -33.468 -44.111 1.08e-167.11e-173.79e-17 0.001 -5.81 No
P09603 -32.705 -43.944 2.21e-141.86e-141.34e-14 0.001 -5.86 Light Curve
P02471 -32.353 -42.728 2.44e-161.39e-167.43e-17 -0.001 -5.47 No
P10730 -11.748 -22.734 5.41e-135.38e-134.45e-13 0.199 1.42 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00002 -36.282 -12.046 1.77e-171.18e-178.13e-18 13.68201 890.70
F00029 -36.186 -11.828 1.94e-171.43e-179.03e-18 22.40552 890.50
F00031 -36.184 -11.836 1.95e-171.33e-179.28e-18 21.22517 890.72
F00020 -36.174 -11.809 1.88e-171.30e-179.48e-18 22.70492 890.61
F00025 -36.148 -12.074 2.12e-171.50e-171.10e-17 22.70407 890.36
F00021 -36.142 -11.896 2.24e-171.34e-179.50e-18 15.97512 890.68
F00010 -36.135 -11.845 2.01e-171.62e-179.95e-18 17.47793 890.71
F00014 -36.125 -11.990 1.79e-171.20e-178.29e-18 17.16642 890.48
F00030 -36.120 -11.934 1.48e-171.19e-178.19e-18 19.47589 890.73
F00018 -36.076 -11.864 1.65e-171.29e-178.07e-18 19.60775 890.62
F00032 -36.068 -11.786 2.02e-171.40e-179.47e-18 23.56821 890.77
F00009 -36.066 -11.785 2.46e-171.60e-179.22e-18 23.35523 890.72
F00016 -36.061 -11.803 1.64e-171.14e-177.78e-18 18.63759 890.72
F00013 -36.059 -11.797 2.00e-171.57e-179.55e-18 15.58086 890.76
F00019 -36.059 -11.797 1.87e-171.38e-178.16e-18 17.49571 890.64
F00007 -36.058 -11.792 1.82e-171.26e-178.18e-18 22.20002 890.56
F00023 -36.056 -11.802 2.26e-171.58e-179.58e-18 19.75766 890.77
F00034 -36.054 -11.911 2.34e-171.61e-171.05e-17 18.66644 890.70
F00003 -36.053 -11.789 1.67e-171.23e-178.03e-18 18.49226 890.63
F00008 -36.050 -11.784 1.82e-171.24e-178.56e-18 16.85642 890.79
F00028 -36.048 -11.827 1.98e-171.25e-178.49e-18 19.94385 890.56
F00026 -36.044 -11.696 1.73e-171.26e-178.08e-18 20.42778 890.75
F00035 -36.042 -11.915 2.25e-171.36e-179.92e-18 17.93032 890.72
F00022 -36.040 -11.813 2.09e-171.40e-179.31e-18 16.24108 890.67
F00024 -36.034 -11.740 2.15e-171.33e-179.78e-18 18.37787 890.54
F00012 -36.026 -11.719 1.94e-171.19e-178.08e-18 17.54955 890.55
F00004 -36.017 -11.808 2.34e-171.47e-171.06e-17 21.01819 890.71
F00017 -36.015 -11.879 1.94e-171.34e-178.59e-18 19.72242 890.57
F00006 -36.015 -11.756 2.13e-171.39e-179.28e-18 18.81432 890.67
F00036 -35.991 -11.893 1.94e-171.44e-178.85e-18 17.41639 890.68
F00015 -35.970 -11.542 2.27e-171.44e-179.68e-18 20.39034 890.74
F00000 -35.957 -11.715 2.22e-171.54e-179.32e-18 19.36157 890.75
F00011 -35.946 -11.441 1.80e-171.30e-179.39e-18 24.59234 890.65
F00038 -35.939 -11.654 2.42e-171.64e-171.02e-17 17.50488 890.72
F00033 -35.932 -11.719 2.04e-171.42e-179.92e-18 19.89205 890.82
F00005 -35.903 -11.626 1.81e-171.41e-179.14e-18 20.84973 890.84
F00037 -35.837 -11.877 1.98e-171.49e-179.35e-18 16.35112 890.64
F00027 -35.766 -11.728 1.92e-171.37e-179.21e-18 20.76058 890.66
F00001 -35.765 -11.558 2.08e-171.69e-171.03e-17 17.79912 890.61